Brass Sail Eyelets, Turnover Rings & Punch and Die
BRASS SAIL EYELETS AND TURNOVER RINGS
- Ideal for use in making eyelet curtains, voiles and Roman blinds
Stock Unit – Box 200
Code – Size – External Dia. (mm)- Internal Dia. (mm) – Shank Length (mm)
342620 – 20B – 11.11 – 6.75 – 5.16
342621 – 21B – 12.70 – 7.14 – 5.56
342622 – 22B – 14.29 – 7.94 – 5.95
342623 – 23B – 15.88 – 8.73 – 5.95
342624 – 24B – 17.46 – 9.53 – 6.35
342625 – 25B – 19.05 – 10.32 – 6.75
342626 – 26B – 20.64 – 11.11 – 7.14
342627 – 27B – 22.23 – 11.91 – 7.54
342628 – 28B – 23.81 – 12.70 – 7.94
342629 – 29B – 25.40 – 14.29 – 8.33
342630 – 30B – 28.58 – 15.88 – 8.73
342635 – 35B – 42.60 – 26.00 – 12.00
342640 – 40B – 62.00 – 38.50 – 12.60
342666 – 66B – 95.00 – 65.60 – 11.50
342635N – 35B – 42.60 – 26.00 – 12.00 (Nickel plated finish)
342640N – 40B – 62.00 – 38.50 – 12.60 (Nickel plated finish)
342666N – 66B – 95.00 – 65.60 – 11.50 (Nickel plated finish)
PUNCH & DIE SETS
- Turnover ring is placed into mould recess of die. Cut fabric placed over ring, eyelet is then placed over ring. Tool is inserted into the hole and a gentle tap with a rubber mallet will “peel” ring flange over securing fabric between ring and eyelet.
Stock Unit – Each
Code – Size – Diameter of Hole (mm)
342520 – 20B – 4.76
342521 – 21B – 6.35
342522 – 22B – 6.35
342523 – 23B – 7.94
342524 – 24B – 7.94
342525 – 25B – 9.53
342526 – 26B – 9.53
342527 – 27B – 11.11
342528 – 28B – 11.11
342529 – 29B – 12.70
342530 – 30B – 14.29
342535 – 35B – 25.40
342540 – 40B – 39.50
342566 – 66B – 64.6